Posting limits for every network
One table of what each network accepts: text limit, how it counts, images and videos, thread and first-comment support, and the daily cap 1Post applies per connected account. Network figures cite the network's own page with the date we read it; caps marked 1Post are set by 1Post.
| Network | Text limit | How it counts | Media | Threads | First comment | Daily cap per account (1Post) |
|---|---|---|---|---|---|---|
| X | 280 | Weighted: links 23, emoji 2 | Up to 4 images, 1 video | Yes | Yes | 50 |
| LinkedIn profile | 3,000 | Code points | Up to 20 images, 1 video | No | Yes | 50 |
| LinkedIn Page | 3,000 | Code points | Images, 1 video, Documents | No | Yes | 50 |
| Facebook Page | 63,206 | Code points | Images, 1 video | No | Yes | 25 |
| 2,200 | Code points | Up to 10 images, Video | No | Yes | 50 | |
| Threads | 500 | Code points | Up to 20 images, Video | Yes | Yes | 250 |
| TikTok | 2,200 | Code points | Images, 1 video | No | No | 15 |
| YouTube | 5,000 | Code points | 1 video | No | No | 10 |
| 500 | Code points | Up to 5 images, 1 video | No | No | 10 | |
| Bluesky | 300 | Characters a reader sees | Up to 4 images, 1 video | Yes | Yes | 100 |
| Mastodon | 500 | Code points | Up to 4 images, 1 video | Yes | Yes | 100 |
| Google Business Profile | 1,500 | Code points | Up to 1 images | No | No | 10 |
| Tumblr | 4,096 | Code points | Up to 30 images, 1 video | Yes | No | 50 |
| Telegram | 4,096 | UTF-16 units | Up to 10 images, Video | No | No | 100 |
| Discord | 2,000 | Code points | Up to 10 images, 1 video | No | No | 100 |
| Slack | 4,000 | Code points | Text only | No | No | 100 |
| Lemmy | 10,000 | Code points | Up to 1 images | No | Yes | 20 |
| Twitch | 500 | Code points | Text only | No | No | 20 |
| Kick | 500 | Characters a reader sees | Text only | No | No | 20 |
Check it here, then publish it to every network with 1Post
- X
- LinkedIn profile
- LinkedIn Page
- Facebook Page
- Threads
How it works
- 01
The table is read from the same data the composer uses, so it matches what the composer enforces.
- 02
See the per-network pages for each rule with its source: platform specs and limits.
- 03
Copy a link to the result, or open it in the composer with 1Post and schedule it to every network.
It runs in your browser. Nothing you type or choose is uploaded, and the page works without an account. To publish what you made, start a trial and open it in the composer.
Questions
Are the daily caps the networks' limits?
They are the caps 1Post applies per connected account. Some networks publish their own ceiling, which we cite on the network's page; others publish none, and then the cap is ours.
How current is the table?
Each row cites its sources with a read date. When a network changes a rule, the table and the network's page are updated together.
Sources
- X developer docs: counting characters, read 2026-10-22
- Threads API: posts, read 2026-10-22
- Telegram Bot API, read 2026-10-22
- Mastodon documentation: Instance entity, read 2026-10-22
- Tumblr API v2, read 2026-10-22
- YouTube Data API: videos resource, read 2026-10-22
Keep going with X
Related
Get this week’s posts scheduled
Connect your accounts, write once and let 1Post publish on time while you get on with the rest of your day.