| Network | Text limit | How it counts | Posts a day per account (1Post) |
|---|---|---|---|
| X | 280 | Weighted (links 23, emoji 2) | 50 |
| LinkedIn profile | 3,000 | Code points | 50 |
| LinkedIn Page | 3,000 | Code points | 18 |
| Facebook Page | 63,206 | Code points | 25 |
| 2,200 | Code points | 50 | |
| Threads | 500 | Code points | 200 |
| TikTok | 2,200 | Code points | 10 |
| YouTube | 5,000 | Code points | 10 |
| 500 | Code points | 10 | |
| Bluesky | 300 | Characters a reader sees | 100 |
| Mastodon | 500 | Code points | 100 |
| Google Business Profile | 1,500 | Code points | 10 |
| Tumblr | 4,096 | Code points | 50 |
| Telegram | 4,096 | UTF-16 units | 100 |
| Discord | 2,000 | Code points | 100 |
| Slack | 4,000 | Code points | 100 |
| WordPress | - | Code points | 20 |
| DEV Community | - | Code points | 5 |
| Hashnode | - | Code points | 5 |
| Lemmy | 10,000 | Code points | 20 |
| Whop | - | Code points | 20 |
| Dribbble | - | Code points | 5 |
| Twitch | 500 | Code points | 20 |
| Kick | 500 | Characters a reader sees | 20 |
A dash means no text length is checked. Daily caps are the most 1Post publishes to one connected account in a day; a network may set a lower ceiling of its own.