| Network | Limit | 1Post counts | The network says |
|---|---|---|---|
| X | 280 | Weighted (links 23, emoji 2) | Most characters 1, emoji 2, CJK 2, every URL 23 (source, read 2026-10-22) |
| Threads | 500 | Code points | Emoji are counted by their UTF-8 bytes (source, read 2026-10-22) |
| Telegram | 4,096; captions 1,024 | UTF-16 units | 1 to 4096 characters after entity parsing (source, read 2026-10-22) |
| Mastodon | 500 on the instance read | Code points | Each URL counts 23 characters; every instance sets its limit (source, read 2026-10-22) |
| Bluesky | 300 | Characters a reader sees | 1Post counts what a reader sees as one character |
| 3,000 | Code points | 1Post's check | |
| 2,200 | Code points | 1Post's check |
Try your own text with the character counter.