| Network | Cap |
|---|---|
| X | 50 |
| LinkedIn profile | 50 |
| LinkedIn Page | 18 |
| Facebook Page | 25 |
| 50 | |
| Threads | 200 |
| TikTok | 10 |
| YouTube | 10 |
| 10 | |
| Bluesky | 100 |
| Mastodon | 100 |
| Google Business Profile | 10 |
| Tumblr | 50 |
| Telegram | 100 |
| Discord | 100 |
| Slack | 100 |
| WordPress | 20 |
| DEV Community | 5 |
| Hashnode | 5 |
| Lemmy | 20 |
| Whop | 20 |
| Dribbble | 5 |
| Twitch | 20 |
| Kick | 20 |
| Network | Published ceiling |
|---|---|
| API publishing is stated as 100 posts in a 24-hour moving period in one place and 50 in another on the same page; a carousel counts as one | |
| TikTok | Typically around 15 Direct Posts per day per creator account, shared across every app that uses Direct Post |
| Tumblr | 250 new published posts per day per user |
| X | 100 created posts per 15 minutes per user; 10,000 per 24 hours per app |